![]() | gpDB: a database of GPCRs, G-proteins, Effectors and their interactions |
Introduction | Navigation | Text Search | Blast Search | Pattern Search | User Manual |
Entries for GPCR Subfamily: Blue opsin | ||
GPCR1924 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Oryzias latipes | |
GPCR1925 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Cebus olivaceus | |
GPCR1926 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Conger conger | |
GPCR1927 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Bos taurus | |
GPCR1928 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Pan troglodytes | |
GPCR1929 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Anolis carolinensis | |
GPCR1930 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Rattus norvegicus | |
GPCR1931 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Gecko gecko | |
GPCR1932 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Hippoglossus hippoglossus | |
GPCR1933 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Gorilla gorilla | |
GPCR1934 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Carassius auratus | |
GPCR1935 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Mus musculus | |
GPCR1936 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Saimiri boliviensis boliviensis | |
GPCR1937 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Astyanax fasciatus | |
GPCR1938 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Homo sapiens | |
GPCR1939 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Brachydanio rerio | |
GPCR1940 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Alouatta palliata | |
GPCR1941 | OPSIN/RHODOPSIN FAMILY_Blue opsin_Gallus gallus |
Designed for viewing with Internet Explorer 4 or above, Netscape 6 or above. | |||
contact biodb![]() for comments, corrections and data (sequence) submission. |
![]() |
University of Athens Faculty of Biology Dept. of Cell Biology and Biophysics |
Biophysics & Bioinformatics Laboratory |