![]() | gpDB: a database of GPCRs, G-proteins, Effectors and their interactions |
Introduction | Navigation | Text Search | Blast Search | Pattern Search | User Manual |
Entries for G-protein Type: unclassified_Gbeta | ||
GPR0004 | unclassified_Gbeta-Oryza sativa-2 | |
GPR0131 | unclassified_Gbeta-Arabidopsis thaliana-2 | |
GPR0132 | unclassified_Gbeta-Cryphonectria parasitica | |
GPR0133 | unclassified_Gbeta-Dictyostelium discoideum | |
GPR0134 | unclassified_Gbeta-Loligo forbesi | |
GPR0135 | unclassified_Gbeta-Lymnaea stagnalis | |
GPR0136 | unclassified_Gbeta-Zea mays | |
GPR0137 | unclassified_Gbeta-Nicotiana plumbaginifolia | |
GPR0139 | unclassified_Gbeta-Schizosaccharomyces pombe-2 | |
GPR0140 | unclassified_Gbeta-Solanum tuberosum | |
GPR0141 | unclassified_Gbeta-Saccharomyces cerevisiae-2 | |
GPR0163 | unclassified_Gbeta-Nicotiana tabacum | |
GPR0231 | unclassified_Gbeta-Medicago sativa | |
GPR0232 | unclassified_Gbeta-Glycine max | |
GPR0255 | unclassified_Gbeta-Anabaena sp | |
GPR0262 | unclassified_Gbeta-Schizosaccharomyces pombe-1 | |
GPR0265 | unclassified_Gbeta-Avena fatua | |
GPR0268 | unclassified_Gbeta-Plasmodium falciparum-2 | |
GPR0276 | unclassified_Gbeta-Saccharomyces cerevisiae-1 | |
GPR0285 | unclassified_Gbeta-Nicotiana tabacum-2 | |
GPR0286 | unclassified_Gbeta-Arabidopsis thaliana-3 | |
GPR0291 | unclassified_Gbeta-Mus musculus-1 | |
GPR0299 | unclassified_Gbeta-Scyliorhinus canicula | |
GPR0300 | unclassified_Gbeta-Petromyzon marinus | |
GPR0303 | unclassified_Gbeta-Oryzias latipes-2 | |
GPR0305 | unclassified_Gbeta-Oryza sativa-1 | |
GPR0307 | unclassified_Gbeta-Sitobion avenae | |
GPR0308 | unclassified_Gbeta-Myxine glutinosa | |
GPR0309 | unclassified_Gbeta-Branchiostoma lanceolatum | |
GPR0312 | unclassified_Gbeta-Lentinula edodes | |
GPR0318 | unclassified_Gbeta-Mus musculus-2 | |
GPR0325 | unclassified_Gbeta-Nicotiana tabacum-1 | |
GPR0326 | unclassified_Gbeta-Plasmodium falciparum-1 | |
GPR0332 | unclassified_Gbeta-Arabidopsis thaliana-4 | |
GPR0335 | unclassified_Gbeta-Oryzias latipes-1 | |
GPR0353 | unclassified_Gbeta-Encephalitozoon cuniculi-2 | |
GPR0354 | unclassified_Gbeta-Encephalitozoon cuniculi-1 | |
GPR0370 | unclassified_Gbeta-Fusarium oxysporum | |
GPR0372 | unclassified_Gbeta-Guillardia theta | |
GPR0375 | unclassified_Gbeta-Arabidopsis thaliana-1 | |
GPR0389 | unclassified_Gbeta-Pneumocystis carinii | |
GPR0394 | unclassified_Gbeta-Calliphora vicina | |
GPR0399 | unclassified_Gbeta-Paramecium tetraurelia | |
GPR0401 | unclassified_Gbeta-Euprymna scolopes | |
GPR0402 | unclassified_Gbeta-Homo sapiens | |
GPR0409 | unclassified_Gbeta-Anopheles gambiae |
Designed for viewing with Internet Explorer 4 or above, Netscape 6 or above. | |||
contact biodb![]() for comments, corrections and data (sequence) submission. |
![]() |
University of Athens Faculty of Biology Dept. of Cell Biology and Biophysics |
Biophysics & Bioinformatics Laboratory |